NWJTT 2011

Junior Fleet

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 23, Scoring system: Appendix A
Rank Fleet U14 Class SailNo Club HelmName CrewName PY R1 R2 R3 Total Nett
1st Junior TOPPER 44980 Redesmere Zac Gibbons   1297 (5.0) 2.0 1.0 8.0 3.0
2nd Junior LASER RADIAL 195817 Redesmere Oliver Davenport   1106 3.0 1.0 (5.0) 9.0 4.0
3rd Junior Under 14 MIRROR 70670 West Lancs Ben Hill Gabriel Hill 1385 1.0 4.0 (7.0) 12.0 5.0
4th Junior LASER RADIAL 200224 Bolton Peter Mackin   1106 2.0 (7.0) 3.0 12.0 5.0
5th Junior LASER RADIAL 200511 Winsford Flash Sam Clarke   1106 (6.0) 5.0 2.0 13.0 7.0
6th Junior Under 14 TOPPER 44471 Redesmere Thomas wallwark   1297 4.0 3.0 (8.0) 15.0 7.0
7th Junior LASER 153632 Fiddlers Ferry Alan Dodd   1082 (20.0) 6.0 4.0 30.0 10.0
8th Junior Under 14 LASER RADIAL 175709 Leigh & Lowton Haydn Griffiths   1106 7.0 (10.0) 6.0 23.0 13.0
9th Junior TOPPER 44388 Burwain Charlotte Gatty   1297 8.0 (11.0) 10.0 29.0 18.0
10th Junior TOPPER 44531 Bolton Harriet Critchley   1297 10.0 8.0 (12.0) 30.0 18.0
11th Junior LASER RADIAL 172356 Chester Sam Evington   1106 (9.0) 9.0 9.0 27.0 18.0
12th Junior Under 14 TOPPER 43694 West Lancs Sam Cooper   1297 (13.0) 12.0 11.0 36.0 23.0
13th Junior TOPPER 41118 Bolton James Shevelan-Hobbs   1297 11.0 13.0 (16.0) 40.0 24.0
14th Junior 420 44266 Burwain Simon Carter Thomas Carter 1082 12.0 (16.0) 14.0 42.0 26.0
15th Junior TOPPER 45246 Bolton Matthew Harris   1297 14.0 14.0 (17.0) 45.0 28.0
16th Junior Under 14 TOPPER 46237 Chester Will Rushforth   1297 16.0 (19.0) 13.0 48.0 29.0
17th Junior Under 14 Topper 4.2 29435 Burwain George Graham   1320 (24.0 DNC) 15.0 15.0 54.0 30.0
18th Junior TOPPER 44682 Bolton Lewis Shevelan   1297 15.0 (20.0) 19.0 54.0 34.0
19th Junior RS FEVA XL 1431 Bolton George Mitson Ella Ditchfield 1160 (18.0) 17.0 18.0 53.0 35.0
20th Junior MIRROR 68668 West Lancs Rachael Malliband Lucy Park 1385 17.0 18.0 (20.0) 55.0 35.0
21st Junior Under 14 MIRROR 65004 West Lancs Molly Nixon   1385 19.0 21.0 (24.0 DNF) 64.0 40.0
22nd Junior Under 14 Topper 4.2 45971 Redesmere Isabel Wallwork   1320 21.0 (22.0) 21.0 64.0 42.0
23rd Junior LASER 136194 Bolton Zoe Harty   1082 (24.0 DNC) 24.0 DNC 22.0 70.0 46.0

Optimist Fleet

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet U14 Class SailNo Club HelmName CrewName PY R1 R2 R3 Total Nett
1st Optimist OPTIMIST 5667 Leigh & Lowton Bobby Hewitt   1646 (1.0) 1.0 1.0 3.0 2.0
2nd Optimist OPTIMIST 6091 Leigh & Lowton Matthew Leckie   1646 2.0 (3.0) 2.0 7.0 4.0
3rd Optimist OPTIMIST 5959 Elton Lucy Knights   1646 (3.0) 2.0 3.0 8.0 5.0
4th Optimist OPTIMIST 3152 Redesmere Drew Gibbons   1646 (4.0) 4.0 4.0 12.0 8.0
5th Optimist OPTIMIST 4288 Bolton Lorcan Knowles   1646 (5.0) 5.0 5.0 15.0 10.0

Youth Fleet

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet U14 Class SailNo Club HelmName CrewName PY R1 R2 R3 Total Nett
1st Youth LASER 189184 Fiddlers Ferry Reece Tomlinson   1082 1.0 (2.0) 1.0 4.0 2.0
2nd Youth LASER 182474 Elton Kirk Knights   1082 (2.0) 1.0 2.0 5.0 3.0
3rd Youth LASER RADIAL 128786 Leigh & Lowton Buffy Dean   1106 (3.0) 3.0 3.0 9.0 6.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com