| Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GRADUATE | 2878 | DAVID IVINS | LESLEY | 1160 | (1.0) | (12.5 OOD) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (13.0 DNF) | 1.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 237.5 | 11.0 | |
| SOLO | 2477 | ROGER | 1153 | (40.0 DNC) | 1.0 | (2.0) | (2.0) | (2.0) | (40.0 DNC) | 2.0 | (40.0 DNC) | 2.0 | (13.0 DNF) | 2.0 | 2.0 | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 158.0 | 16.0 | ||
| RS VISION | 510 | ROB & GILL PAUL | 1085 | 2.0 | (40.0 DNC) | 3.0 | (40.0 DNC) | (40.0 DNC) | 2.0 | (40.0 DNC) | 2.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 609.0 | 289.0 | ||
| SOLO | 2361 | ANDY PILKINGTON | 1153 | 3.0 | (40.0 DNC) | 4.0 | 13.0 DNF | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 660.0 | 340.0 | ||
| GRADUATE | 2333 | Created from sailno wizard | 1160 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 13.0 DNF | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 13.0 DNF | 5.0 | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 671.0 | 351.0 | ||
| GRADUATE | 2929 | DAVE WILSON | LIZ WILSON | 1160 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 2.0 | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 1.0 | 683.0 | 363.0 | |
| RS VISION | 1293 | Created from sailno wizard | 1085 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 3.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 13.0 DNF | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 696.0 | 376.0 | ||
| LASER | 160889 | Created from sailno wizard | 1082 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 4.0 | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 724.0 | 404.0 | ||
| BYTE | 664 | LYNN | 1170 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 13.0 DNF | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 733.0 | 413.0 | ||
| STREAKER | 1327 | Created from sailno wizard | 1162 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 13.0 DNF | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 733.0 | 413.0 | ||
| MIRACLE | 1600 | Created from sailno wizard | 1190 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 13.0 DNF | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 733.0 | 413.0 | ||
| LASER | 125716 | Created from sailno wizard | 1082 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 13.0 DNF | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 733.0 | 413.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com