| Rank | SailNo | HelmName |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
R13 |
R14 |
R15 |
R16 |
R17 |
R18 |
R19 |
R20 |
R21 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 13791 | Julie Waddington | 1.0 | 1.0 | 1.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 2.0 | 2.0 | (40.0 DNC) | (40.0 DNC) | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 14.0 | |
| 2nd | 13933 | Gary Deighan | (2.0) | 2.0 | 2.0 | 2.0 DNF | (40.0 DNC) | (40.0 DNC) | 2.0 DNF | (40.0 DNC) | 1.0 | 1.0 | 1.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 2.0 | 2.0 | 2.0 | 17.0 | |
| 3rd | 13685 | Graham Kershaw | 4.0 DNF | 5.0 DNF | 5.0 DNF | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 1.0 | 4.0 DNF | 4.0 DNF | 40.0 DNC | 5.0 | 5.0 | 113.0 | |
| 4th | 13237 | John Moulton | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 2.0 | 2.0 | 2.0 | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 3.0 | 4.0 | 4.0 | 177.0 | |
| 5th | 13700 | Graham Courtney | (40.0 DNC) | 3.0 | 3.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 2.0 | 2.0 | 40.0 DNC | 40.0 DNC | 40.0 DNC | 250.0 | |
| 6th | 13933 | Ian Platt (NN) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 1.0 | 1.0 | 1.0 | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 283.0 | |
| 7th | 13007 | Stuart Iddon | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 3.0 | 4.0 | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 2.0 | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 289.0 | |
| 8th | 13320 | Mike Critchley | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 1.0 | 3.0 | 324.0 | |
| 9th | 13503 | Dennis Shevelan | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 3.0 | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 4.0 DNF | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 327.0 | |
| 10th | 6495 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 4.0 | 40.0 DNC | 6.0 | 330.0 |
29/05/2011 - The first race was abandoned due to weather conditions (squall).
Sailwave Scoring Software 2.02 build 6
www.sailwave.com