2011 Club Championships

Bolton Sailing Club

CC Fleet

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Class SailNo PY R1 R2 R3 R4 Total Nett
1st CC GP14 13924 1127 1.0 1.0 1.0 (2.0) 5.0 3.0
2nd CC GRADUATE 2878 1160 3.0 (4.0) 2.0 1.0 10.0 6.0
3rd CC GRADUATE 3001 1160 (5.0) 3.0 3.0 3.0 14.0 9.0
4th CC PHANTOM 1312 1030 (15.0 DNC) 2.0 5.0 5.0 27.0 12.0
5th CC GP14 13320 1127 2.0 7.0 4.0 (15.0 DNF) 28.0 13.0
6th CC MERLIN-ROCKET* 3699 1006 (9.0) 9.0 6.0 4.0 28.0 19.0
7th CC SUPERNOVA 699 1065 (7.0) 6.0 7.0 6.0 26.0 19.0
8th CC GRADUATE 2929 1160 6.0 5.0 (15.0 DNF) 15.0 DNC 41.0 26.0
9th CC LASER 200224 1106 8.0 10.0 8.0 (15.0 DNF) 41.0 26.0
10th CC GP14 13791 1127 4.0 8.0 (15.0 DNF) 15.0 DNC 42.0 27.0
11th CC RS 200 1351 1057 10.0 (11.0) 10.0 7.0 38.0 27.0
12th CC RS 400 1097 949 11.0 12.0 (15.0 DNF) 8.0 46.0 31.0
13th CC SUPERNOVA 1009 1065 (15.0 DNC) 15.0 DNC 9.0 15.0 DNF 54.0 39.0
14th CC MERLIN-ROCKET* 3593 1006 (15.0 DNF) 15.0 DNC 11.0 15.0 DNC 56.0 41.0

GP14 Fleet

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Class SailNo PY R1 R2 R3 R4 Total Nett
1st GP14 GP14 3791 1127 1.0 1.0 (2.0) 1.0 5.0 3.0
2nd GP14 GP14 13503 1127 (5.0 DNC) 2.0 1.0 5.0 DNC 13.0 8.0
3rd GP14 GP14 13685 1127 (5.0 DNC) 3.0 3.0 2.0 13.0 8.0
4th GP14 GP14 6495 1127 2.0 4.0 (5.0 DNF) 3.0 14.0 9.0

Handicap Fleet

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Class SailNo PY R1 R2 R3 R4 Total Nett
1st Handicap SUPERNOVA 479 1065 1.0 1.0 (2.0) 1.0 5.0 3.0
2nd Handicap LASER 138408 1106 (12.0 DNC) 2.0 1.0 5.0 20.0 8.0
3rd Handicap SUPERNOVA 576 1065 2.0 3.0 3.0 (4.0) 12.0 8.0
4th Handicap GRADUATE 2921 1160 3.0 (5.0) 4.0 2.0 14.0 9.0
5th Handicap SUPERNOVA 474 1065 (12.0 DNC) 6.0 5.0 6.0 29.0 17.0
6th Handicap SOLO 3619 1153 (12.0 DNC) 7.0 12.0 DNF 3.0 34.0 22.0
7th Handicap GRADUATE 2330 1160 4.0 (12.0 DNF) 12.0 DNC 7.0 35.0 23.0
8th Handicap PHANTOM 1093 1030 (12.0 DNF) 4.0 12.0 DNF 12.0 DNC 40.0 28.0
9th Handicap MIRACLE 1600 1190 (12.0 DNC) 12.0 DNF 6.0 12.0 DNC 42.0 30.0
10th Handicap GRADUATE 2916 1160 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 48.0 36.0
10th Handicap SCORPION 1893 1053 (12.0 DNC) 12.0 DNF 12.0 DNF 12.0 DNC 48.0 36.0

Junior Fleet

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Class SailNo PY R1 R2 R3 R4 Total Nett
1st Junior TOPPER 46023 1297 (2.0) 2.0 1.0 1.0 6.0 4.0
2nd Junior TOPPER 44627 1297 1.0 1.0 (3.0) 2.0 7.0 4.0
3rd Junior TOPPER 45884 1297 3.0 3.0 2.0 (6.0 DNC) 14.0 8.0
4th Junior LASER 185246 1106 (6.0 DNC) 4.0 4.0 3.0 17.0 11.0
5th Junior MIRROR 65204 1385 (6.0 DNC) 5.0 6.0 DNF 6.0 DNC 23.0 17.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com