| Class | SailNo | HelmName | CrewName |
R1 18/3/01 1200 |
R2 18/3/01 1200 |
R3 18/3/01 1200 |
R4 18/3/01 1200 |
R5 18/3/01 1200 |
R6 18/3/01 1200 |
R7 18/3/01 1200 |
R8 18/3/01 1200 |
R9 18/3/01 1200 |
R10 18/3/01 1200 |
R11 18/3/01 1200 |
R12 18/3/01 1200 |
R13 18/3/01 1200 |
R14 18/3/01 1200 |
R15 18/3/01 1200 |
R16 18/3/01 1200 |
R17 18/3/01 1200 |
R18 18/3/01 1200 |
R19 18/3/01 1200 |
R20 18/3/01 1200 |
R21 18/3/01 1200 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GRADUATE | 3001 | ANDY FLITCROFT | 1.0 | (3.0) | 3.0 | (4.0) | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | (76.0 DNC) | (76.0 DNC) | 172.0 | 13.0 | ||||||||
| GRADUATE | 2878 | DAVE IVINS | LESLEY JOHNSON | 2.0 | 4.0 | (5.0) | 3.0 | 2.0 | 2.0 | 2.0 | (21.0 DNF) | 1.0 | 2.0 | 3.0 | 2.0 | (76.0 DNC) | (76.0 DNC) | 201.0 | 23.0 | |||||||
| RS 200 | 1351 | ROB PAUL | 4.0 | 5.0 | 6.0 | 8.0 | (11.0) | (76.0 DNC) | 7.0 | 4.0 | 8.0 | 6.0 | 9.0 | (13.0 DNF) | 5.0 DNF | (76.0 DNC) | 238.0 | 62.0 | ||||||||
| SUPERNOVA | 703 | MARK PLATT | (76.0 DNC) | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 1.0 | 76.0 DNC | 399.0 | 95.0 | ||||||||
| GP14 | 13791 | JULIE WADDINGTON | (76.0 DNC) | 2.0 | 2.0 | (76.0 DNC) | 4.0 | 4.0 | 2.8 OOD | 2.8 OOD | 2.8 OOD | 3.0 | 2.0 | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 405.4 | 101.4 | ||||||||
| SUPERNOVA | 699 | IAN MOODIE | (76.0 DNC) | 6.0 | (76.0 DNC) | 6.0 | 7.0 | 6.0 | 4.0 | 3.0 | (76.0 DNC) | 11.0 DNF | 5.0 | 4.0 | (76.0 DNC) | 76.0 DNC | 432.0 | 128.0 | ||||||||
| RS 400 | 1001 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 12.0 | 15.0 | 10.0 | 12.0 | 16.0 | 9.0 | 12.3 OOD | 12.3 OOD | 12.3 OOD | (76.0 DNC) | 76.0 DNC | 490.9 | 186.9 | |||||||||
| SUPERNOVA | 479 | ROGER PRINCE | 6.0 DNF | 10.0 DNF | 9.0 DNF | 10.0 | 8.0 | 5.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 5.0 DNF | 1.0 | 510.0 | 206.0 | ||||||||
| GP | 3791 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 7.0 | 12.0 | 12.0 | 9.0 | 10.0 | (76.0 DNC) | 7.0 | 15.0 DNF | 13.0 DNF | 76.0 DNC | 76.0 DNC | 541.0 | 237.0 | |||||||||
| PHANTOM | 1312 | IAN THOMAS | (76.0 DNC) | (76.0 DNC) | 4.0 | 1.0 | 5.0 | 7.0 | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 11.0 DNF | 4.0 | 6.0 | 76.0 DNC | 76.0 DNC | 570.0 | 266.0 | ||||||||
| RS400 | 1097 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 8.3 OOD | (76.0 DNC) | 76.0 DNC | 5.0 | 11.0 | 5.0 | 11.0 DNF | 10.0 | 8.0 | 76.0 DNC | 76.0 DNC | 590.3 | 286.3 | |||||||||
| LASER | 200224 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 10.0 | 9.0 | 13.0 DNF | 5.0 | 7.0 | 5.0 | 76.0 DNC | 76.0 DNC | 657.0 | 353.0 | |||||||||
| RS400 | 630 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 13.0 | (76.0 DNC) | 76.0 DNC | 13.0 | 18.0 | 10.0 | 76.0 DNC | 15.0 DNF | 76.0 DNC | 76.0 DNC | 76.0 DNC | 753.0 | 449.0 | |||||||||
| SUPERNOVA | 1009 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 6.0 | 3.0 | 2.0 | 3.0 DNF | 774.0 | 470.0 | |||||||||
| SUPERNOVA | 1026 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 11.0 | 8.0 | 6.0 | 6.0 | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 791.0 | 487.0 | |||||||||
| MERLIN-ROCKET* | 3593 | Created from sailno wizard | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 9.0 | 10.0 | 9.0 | (76.0 DNC) | 7.0 | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 795.0 | 491.0 | ||||||||
| GP14 | 13685 | Created from sailno wizard | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 16.0 | 14.0 | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 11.0 | 9.0 | 76.0 DNC | 76.0 DNC | 810.0 | 506.0 | ||||||||
| SOLO | 3619 | (76.0 DNC) | 7.0 | (76.0 DNC) | 17.0 DNF | 17.0 | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 13.0 DNF | 76.0 DNC | 76.0 DNC | 814.0 | 510.0 | |||||||||
| GP | 13700 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 9.0 | 8.0 | 76.0 DNC | 76.0 DNC | 7.0 | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 860.0 | 556.0 | |||||||||
| PHANTOM | 1284 | Created from sailno wizard | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 12.0 | 76.0 DNC | 76.0 DNC | 8.0 | 7.0 | 76.0 DNC | 76.0 DNC | 863.0 | 559.0 | ||||||||
| LASER | 160889 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 14.0 | 13.0 | 76.0 DNC | 14.0 | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 877.0 | 573.0 | |||||||||
| LASER | 138405 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 18.0 | 76.0 DNC | 11.0 | 15.0 | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 880.0 | 576.0 | |||||||||
| LASER | 164655 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 21.0 | 76.0 DNC | 76.0 DNC | 17.0 | 76.0 DNC | 76.0 DNC | 12.0 | 76.0 DNC | 76.0 DNC | 76.0 DNC | 886.0 | 582.0 | |||||||||
| SUPERNOVA | 474 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 17.0 DNF | 20.0 | 16.0 | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 889.0 | 585.0 | |||||||||
| STREAKER | 1327 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 17.0 DNF | 22.0 | 15.0 | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 890.0 | 586.0 | |||||||||
| LASER | 149515 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 5.0 | 4.0 | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 921.0 | 617.0 | |||||||||
| GP | 13933 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 5.0 | 6.0 | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 923.0 | 619.0 | |||||||||
| GRADUATE | 2921 | JANE | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 6.0 | 8.0 | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 926.0 | 622.0 | ||||||||
| MERLIN-ROCKET* | 3699 | (76.0 DNC) | 10.0 DNF | 9.0 DNF | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 931.0 | 627.0 | |||||||||
| SUPERNOVA | 518 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 11.0 | 13.0 | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 936.0 | 632.0 | |||||||||
| BYTE | 664 | PAM | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 19.0 | 13.0 DNF | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 944.0 | 640.0 | ||||||||
| SCORPION | 1752 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 23.0 | 17.0 | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 952.0 | 648.0 | |||||||||
| PHANTOM | 931 | 3.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 991.0 | 687.0 | |||||||||
| LASR II | 10092 | Created from sailno wizard | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 4.0 | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 992.0 | 688.0 | ||||||||
| MERLIN-ROCKET* | 3648 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 13.0 | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 1,001.0 | 697.0 | |||||||||
| MIRACLE | 1600 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 19.0 | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 1,007.0 | 703.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com