| Rank | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | GRADUATE | 2878 | David | 1165 | 1.0 | (4.0) | (4.0) | (6.0 SAP) | (6.0 SAP) | (6.0 SAP) | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 17.0 | |
| 2nd | RS 300 | 360 | Andy | 1000 | 4.0 | 5.0 | 1.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (6.0 OOD) | (6.0 OOD) | 6.0 OOD | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 24.0 | |
| 3rd | GP14 | 13791 | Julie | Chris | 1127 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 1.0 | 2.0 | 1.0 | 2.0 | 3.0 | 2.0 | 4.0 | 1.0 | 2.0 | (6.0 OOD) | (6.0 OOD) | 6.0 OOD | 24.0 |
| 4th | RS 200 | 1380 | Mark | Tom | 1057 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | (40.0 DNC) | 5.0 | 4.0 | (40.0 DNC) | 7.0 | 4.0 | 4.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 33.0 |
| 5th | SOLO | 2477 | Roger | 1155 | (40.0 DNC) | (8.0) | (8.0) | 5.0 | 5.0 | 3.0 | 4.0 | 7.0 | 7.0 | 5.0 | 6.0 | (11.0 DNF) | 4.0 | 6.0 | (11.0 DNF) | 52.0 | |
| 6th | MERLIN-ROCKET | 3593 | Jerry | 1006 | (40.0 DNC) | 9.0 | 7.0 | 14.0 DNF | 7.0 | 4.0 | 11.0 | 12.0 | 5.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 149.0 | |
| 7th | SUPERNOVA | 703 | Helen | 1063 | (40.0 DNC) | 1.0 | 5.0 | 3.0 | 4.0 | 11.0 DNF | (40.0 DNC) | 8.0 | 4.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 156.0 | |
| 8th | SUPERNOVA | 699 | Ian | 1063 | 3.0 | 3.0 | 6.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 6.0 | 6.0 | 3.0 | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 187.0 | |
| 9th | SUPERNOVA | 696 | Keith | 1063 | (40.0 DNC) | 11.0 | 9.0 | 14.0 DNF | 6.0 | (40.0 DNC) | 8.0 | 10.0 | 9.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 187.0 | |
| 10th | PHANTOM | 1093 | Ian | 1045 | (40.0 DNC) | 12.0 | 12.0 | 14.0 DNF | 8.0 | 2.0 | 9.0 | 17.0 DNF | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 194.0 | |
| 11th | GP14 | 13556 | Gary | 1127 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 3.0 | 2.0 | 8.0 | 6.0 | 12.0 DNF | 5.0 | 40.0 DNC | 40.0 DNC | 40.0 DNC | 196.0 | |
| 12th | RS 300 | 436 | Stu | 1000 | 5.0 | 7.0 | 3.0 | 4.0 | 9.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 228.0 | |
| 13th | SUPERNOVA | 1009 | Jeff | 1063 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 10.0 | 11.0 | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 3.0 | 3.0 | 4.0 | 231.0 | |
| 14th | GP14 | 12534 | 1127 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 17.0 DNF | 11.0 DNF | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 12.0 DNF | 12.0 DNF | 9.0 | 40.0 DNC | 40.0 DNC | 11.0 DNF | 232.0 | ||
| 15th | RS 200 | 698 | Tony | Sue | 1057 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 9.0 | 12.0 DNF | 40.0 DNC | 40.0 DNC | 6.0 | 40.0 DNC | 5.0 | 11.0 DNF | 243.0 |
| 16th | PHANTOM | 1312 | 1035 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 7.0 | 40.0 DNC | 40.0 DNC | 3.0 | 5.0 | 7.0 | 40.0 DNC | 40.0 DNC | 40.0 DNC | 262.0 | ||
| 17th | RS 400 | 1097 | Stu | 949 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 10.0 | 12.0 DNF | 40.0 DNC | 40.0 DNC | 4.0 | 3.0 | 269.0 | |
| 18th | GP14 | 13007 | Stuart | 1127 | 8.0 | (40.0 DNC) | 15.0 | 8.0 | 13.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 284.0 | |
| 19th | GRADUATE | 2333 | Geoff | 1165 | 10.0 DNF | 15.0 | 14.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 14.0 DNF | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 293.0 | |
| 20th | GP14 | 13237 | John | 1127 | 6.0 | 6.0 | 10.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 302.0 | |
| 21st | RS VISION | 510 | Rob | Gill | 1080 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 9.0 | 7.0 | 8.0 | 40.0 DNC | 40.0 DNC | 40.0 DNC | 304.0 |
| 22nd | SUPERNOVA | 518 | Steve | 1063 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 7.0 | 10.0 | 11.0 DNF | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 308.0 | |
| 23rd | SUPERNOVA | 576NN | Steve K | 1063 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 12.0 | 11.0 DNF | (40.0 DNC) | 13.0 | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 316.0 | |
| 24th | LIGHTNING 368 | 110 | Ian | 1152 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 5.0 | 6.0 | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 331.0 | |
| 25th | SUPERNOVA | 525NN | Mike | 1063 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 3.0 | 11.0 DNF | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 334.0 | |
| 26th | PHANTOM | 976 | Tristan | 1045 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 8.0 | 8.0 | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 336.0 | |
| 27th | RS FEVA XL | 1026 | Gordon | 1200 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 6.0 | 11.0 | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 337.0 | |
| 28th | RS 500 | 830 | 972 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 9.0 DNF | 11.0 DNF | 340.0 | ||
| 29th | GP14 | 13770 | Pete | 1127 | (40.0 DNC) | 10.0 | 11.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 341.0 | |
| 30th | MERLIN-ROCKET | 3454 | Sharman | 1006 | (40.0 DNC) | 13.0 | 17.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 350.0 | |
| 31st | SOLO | 3619 | 1063 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 14.0 DNF | 17.0 DNF | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 351.0 | ||
| 32nd | GP14 | 13685 | Graham | 1127 | (40.0 DNC) | 16.0 | 16.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 352.0 | |
| 33rd | RS 400 | 1001 | Richard | 950 | (40.0 DNC) | 14.0 | 19.0 DNF | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 353.0 | |
| 34th | 1293NN | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 5.0 | 365.0 | ||||
| 35th | LASER | 136194 | 1078 | 7.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 367.0 | ||
| 36th | GP14 | 12977 | 1127 | (40.0 DNC) | (40.0 DNC) | 13.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 373.0 | ||
| 37th | LASER | 37987 | 1078 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 14.0 | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 374.0 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com