Junior Autumn (as of 21/11/2010)

Junior Fleet

Sailed: 15, Discards: 5, To count: 10, Ratings: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Nett
1st Junior TOPPER 43896 Peter 1295 1.0 2.0 1.0 (40.0 DNC) 4.0 (8.0 DNF) 2.0 2.0 3.0 2.0 1.0 2.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 20.0
2nd Junior TOPPER 44627 Sam 1295 2.0 3.0 (4.0) (4.0) (5.0) (8.0 DNF) 3.0 4.0 (5.0) 3.0 3.0 4.0 DNF 1.0 1.0 1.0 25.0
3rd Junior TOPPER 45884 Michael 1295 4.0 4.0 5.0 6.0 8.0 (40.0 DNC) 4.0 8.0 DNF 4.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 2.0 2.0 47.0
4th Junior TOPPER 44531 Harriet 1295 (40.0 DNC) (40.0 DNC) (40.0 DNC) 1.0 1.0 8.0 DNF 1.0 1.0 1.0 1.0 2.0 1.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 57.0
5th Junior TOPPER 8914 Lorcan 1295 (40.0 DNC) (40.0 DNC) 6.0 8.0 DNF 9.0 8.0 DNF (40.0 DNC) 8.0 DNF 7.0 DNF 5.0 DNF (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 171.0
6th Junior TOPPER 29435 Gareth 1295 (40.0 DNC) (40.0 DNC) 2.0 3.0 3.0 1.0 (40.0 DNC) 3.0 2.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 174.0
7th Junior TOPPER 26626 Alex W 1295 3.0 1.0 3.0 2.0 6.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 215.0
8th Junior TOPPER 44946 Ellliot 1295 (40.0 DNC) (40.0 DNC) (40.0 DNC) 5.0 7.0 8.0 DNF (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 300.0
9th Junior TOPPER 41118 James 1295 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 2.0 8.0 DNF (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 330.0
10th Junior TOPPER 44682 Lewis 1295 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 5.0 5.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 330.0

Novice Fleet

Sailed: 15, Discards: 5, To count: 10, Ratings: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Nett
1st Novice GP14 13320 Harriet 1127 (40.0 DNC) 1.0 1.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 322.0
2nd Novice TOPPER 4   1295 (40.0 DNC) (40.0 DNC) (40.0 DNC) 3.0 DNF (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 363.0
2nd Novice BYTE 664 Peter 1162 (40.0 DNC) (40.0 DNC) (40.0 DNC) 3.0 DNF (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 363.0

www.sailwave.com