| Rank | Fleet | Class | SailNo | Club | HelmName | PY | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Junior | RS TERA SPORT | 83 | Bolton Sailing Club | Sam Platt | 1459 | (5.0) | 1.0 | 1.0 | 7.0 | 2.0 |
| 2nd | Junior | TOPPER | 44627 | Bolton Sailing Club | Harriett Critchley | 1290 | 2.0 | (5.0) | 2.0 | 9.0 | 4.0 |
| 3rd | Junior | TOPPER | 18689 | Bolton Sailing Club | James Shevelan-Hobbs | 1290 | (6.0) | 2.0 | 3.0 | 11.0 | 5.0 |
| 4th | Junior | TOPPER | 44698 | Bolton Sailing Club | Peter Mackin | 1290 | 3.0 | 3.0 | (5.0) | 11.0 | 6.0 |
| 5th | Junior | TOPPER | 29435 | Bolton Sailing Club | Gareth Staple-Jones | 1290 | (7.0) | 4.0 | 4.0 | 15.0 | 8.0 |
| 6th | Junior | RS TERA SPORT | 275 | Bolton Sailing Club | Michael Platt | 1459 | 4.0 | 6.0 | (40.0 DNC) | 50.0 | 10.0 |
| 7th | Junior | RS FEVA XL | 1431 | Bolton Sailing Club | George Mitson | 1200 | (40.0 DNC) | 7.0 | 6.0 | 53.0 | 13.0 |
| 8th | Junior | TOPPER | 26626 | Bolton Sailing Club | Alex Woods | 1290 | 1.0 | (40.0 DNC) | 40.0 DNC | 81.0 | 41.0 |
| 9th | Junior | TOPPER | 25101 | Bolton Sailing Club | Amy Kershaw | 1290 | 8.0 | (40.0 DNC) | 40.0 DNC | 88.0 | 48.0 |
| 10th | Junior | TOPPER | 29437 | Bolton Sailing Club | Ella Ditchfield | 1290 | (40.0 DNC) | 9.0 DNF | 40.0 DNC | 89.0 | 49.0 |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com