'A' Series

Bolton Sailing Club

Results as of 22:25 on November 8, 2010

Junior Fleet

Sailed: 19, Discards: 9, To count: 10, Ratings: PY, Entries: 25, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName PY R1 R2 R3 R4 R5 R6 R7 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 Total Nett
1st Junior TOPPER 26626 Bolton Sailing Club Alex Woods 1290 (7.0 DNF) (40.0 DNC) 2.0 1.0 2.0 1.0 (3.0 DNF) (40.0 DNC) (40.0 DNC) (40.0 DNC) 2.0 2.0 1.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 2.0 3.0 1.0 307.0 17.0
2nd Junior TOPPER 29435 Bolton Sailing Club Gareth Staple-Jones 1290 (40.0 DNC) (3.0) 3.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 3.0 3.0 1.0 3.0 (40.0 DNC) 1.0 2.0 3.0 2.0 3.0 347.0 24.0
3rd Junior TOPPER 44698 Bolton Sailing Club Peter Mackin 1290 3.0 (40.0 DNC) 6.0 2.0 3.0 2.0 3.0 DNF (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 6.0 DNF (40.0 DNC) (40.0 DNC) 1.0 4.0 (40.0 DNC) 4.0 394.0 34.0
4th Junior RS TERA SPORT 83 Bolton Sailing Club Sam Platt 1459 1.0 4.0 1.0 3.0 1.0 3.0 (40.0 DNC) 1.0 1.0 1.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 416.0 56.0
5th Junior RS TERA SPORT 275 Bolton Sailing Club Michael Platt 1459 2.0 2.0 5.0 4.0 4.0 4.0 (40.0 DNC) 6.0 DNS (40.0 DNC) 2.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 469.0 109.0
6th Junior TOPPER 18689 Bolton Sailing Club James Shevelan-Hobbs 1290 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 6.0 DNS 2.0 6.0 DNF (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 1.0 1.0 6.0 DNF 542.0 182.0
7th Junior LASER RADIAL 107077 Bolton Sailing Club Alex Collins 1101 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 1.0 3.0 2.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 2.0 608.0 248.0
8th Junior RS TERA SPORT Lorcan Knowles Bolton Sailing Club Lorcan Knowles 1459 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 6.0 DNF 5.0 DNF (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 4.0 DNF 40.0 DNC 5.0 DNF 40.0 DNC 40.0 DNC 40.0 DNC 620.0 260.0
9th Junior TOPPER 45884 Bolton Sailing Club Michael Platt 1290 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 2.0 2.0 5.0 DNF 40.0 DNC 40.0 DNC 40.0 DNC 649.0 289.0
10th Junior TOPPER 4728 Bolton Sailing Club Elizabeth Calderbank 1290 (40.0 DNC) (40.0 DNC) (40.0 DNC) 7.0 DNF (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 4.0 40.0 DNC 4.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 655.0 295.0
11th Junior RS FEVA XL 1431 Bolton Sailing Club George Mitson 1200 7.0 DNF 5.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 6.0 DNF 40.0 DNC 40.0 DNC 658.0 298.0
12th Junior TOPPER 44627 Bolton Sailing Club Sam Platt 1290 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 1.0 3.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 684.0 324.0
13th Junior TOPPER 44627 Bolton Sailing Club Harriett Critchley 1290 (40.0 DNC) 1.0 4.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 685.0 325.0
14th Junior TOPPER 45246 Bolton Sailing Club Matthew Harris 1290 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 3.0 4.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 687.0 327.0
15th Junior TOPPER 44946 Bolton Sailing Club Elliott Duxbury 1290 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 5.0 4.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 689.0 329.0
16th Junior RS TERA SPORT Niamh Knowles Bolton Sailing Club Niamh Knowles 1459 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 4.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 724.0 364.0
17th Junior TOPPER 44627 Bolton Sailing Club Michael Platt 1290 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 5.0 DNF 40.0 DNC 725.0 365.0
18th Junior RS TERA SPORT Tom Platt Bolton Sailing Club Tom Platt 1459 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 6.0 DNF (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 726.0 366.0
19th Junior TOPPER 29437 Bolton Sailing Club Ella Ditchfield 1290 (40.0 DNC) (40.0 DNC) (40.0 DNC) 7.0 DNF (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 727.0 367.0
20th Junior TOPPER 43930 Bolton Sailing Club Harriett Griffiths 1290 7.0 DNF (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 727.0 367.0
21st Junior TOPPER 28312 Bolton Sailing Club Lewis Shevelan 1290 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 760.0 400.0
21st Junior TOPPER 8914 Bolton Sailing Club Alex Collins 1290 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 760.0 400.0
21st Junior RS FEVA XL 689 Bolton Sailing Club   1200 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 760.0 400.0
21st Junior TOPPER 25101 Bolton Sailing Club Amy Kershaw 1290 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 760.0 400.0
21st Junior TOPPER Rebecca Kershaw Bolton Sailing Club Rebecca Kershaw 1290 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 760.0 400.0

Optimist Fleet

Sailed: 4, Discards: 0, To count: 4, Ratings: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName PY R14 R15 R16 R17 Total Nett
1st Optimist OPTIMIST Lorcan Knowles Bolton Sailing Club Lorcan Knowles 1646 1.0 2.0 DNF 40.0 DNC 1.0 44.0 44.0
2nd Optimist OPTIMIST Jasmine Cummins Bolton Sailing Club Jasmine Cummins 1646 40.0 DNC 40.0 DNC 1.0 40.0 DNC 121.0 121.0
3rd Optimist OPTIMIST Niamh Knowles Bolton Sailing Club Niamh Knowles 1646 40.0 DNC 40.0 DNC 2.0 40.0 DNC 122.0 122.0
4th Optimist OPTIMIST Hannah Moodie Bolton Sailing Club Hannah Moodie 1646 40.0 DNC 40.0 DNC 4.0 DNF 40.0 DNC 124.0 124.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com