Fast handicap - Wednesday Series

Bolton SC

Overall

Sailed: 19, Discards: 9, To count: 10, Ratings: PY, Entries: 13, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 Total Nett
1st RS300 436 Stu   1000 (40.0 DNC) (3.0) (3.0) 1.0 DNF 2.0 2.0 1.0 DNF (40.0 DNC) 2.0 (40.0 DNC) (3.0)   (40.0 DNC) 2.0 (40.0 DNC) (40.0 DNC) 1.0 2.0 2.0 1.0 265.0 16.0
2nd Supernova 525 Tony   1062 1.0 1.0 1.0 (40.0 DNC) 1.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 2.0   (40.0 DNC) (40.0 DNC) (40.0 DNC) 1.0 DNF 2.0 40.0 DNC 3.0 2.0 414.0 54.0
3rd RS 200 1380 Mark   1059 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 1.0 1.0 1.0   1.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 1.0 1.0 40.0 DNC 526.0 166.0
4th RS 200 698 Tony Sue 1059 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 2.0 3.0 (40.0 DNC) (40.0 DNC)   3.0 1.0 1.0 40.0 DNC 40.0 DNC 3.0 40.0 DNC 40.0 DNC 533.0 173.0
5th Supernova 696 Keith   1062 (40.0 DNC) 2.0 2.0 (40.0 DNC) (40.0 DNC) 1.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC)   (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 3.0 4.0 40.0 DNC 2.4 OOD 534.4 174.4
6th Supernova 694 Andy   1062 2.0 5.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 2.0 (40.0 DNC)   2.0 (40.0 DNC) 40.0 DNC 40.0 DNC 4.0 40.0 DNC 40.0 DNC 40.0 DNC 575.0 215.0
7th PHANTOM 976 Tristan   1043 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC   4.0 3.0 3.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 650.0 290.0
8th RS 200 1277NN     1059 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 1.0 (40.0 DNC) (40.0 DNC) 40.0 DNC   40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 721.0 361.0
9th PHANTOM 1097 Ian   1043 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC   40.0 DNC 40.0 DNC 2.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 722.0 362.0
10th PHANTOM 1093     1043 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC   40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 3.0 723.0 363.0
11th PHANTOM 915     1043 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC   40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 4.0 DNF 40.0 DNC 724.0 364.0
12th PHANTOM 1284NN Richard   1043 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC   40.0 DNC 40.0 DNC 4.0 DNF 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 724.0 364.0
13th Phantom 1284 Andrew   1043 (40.0 DNC) 4.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC   40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 724.0 364.0



Sailwave Scoring Software 2.01 build 8
www.sailwave.com