| Rank | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 300 | 360 | Andy | 1000 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 1.0 | (3.0) | 1.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 335.0 | 10.0 | ||
| 2nd | RS 300 | 436 | Stu | 1000 | 1.0 | (2.0) | (2.0) | (40.0 DNC) | (40.0 DNC) | (2.0) | (4.0) | (4.0) | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 1.0 | 2.0 | 2.0 | 231.0 | 17.0 | ||
| 3rd | SUPERNOVA | 699 | Ian | 1062 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 19.0 DNF | 2.0 | 2.0 | 1.0 | 3.0 | 2.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 3.0 | 3.0 | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 515.0 | 115.0 | ||
| 4th | PHANTOM | 976 | Tristan | 1043 | 3.0 | 3.0 | 1.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 5.0 | 4.0 | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 4.0 | 5.0 | 40.0 DNC | 545.0 | 145.0 | ||
| 5th | PHANTOM | 1284 | Andrew | 1043 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 3.0 | 3.0 | 5.0 | 19.0 DNF | 6.3 OOD | 40.0 DNC | 40.0 DNC | 4.0 | 4.0 | 564.3 | 164.3 | ||
| 6th | RS 200 | 698 | Tony | Sue | 1059 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 19.0 DNF | 19.0 DNF | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 19.0 DNF | 4.0 | 19.0 DNF | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 19.0 DNF | 4.0 | 2.0 | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 585.0 | 185.0 | |
| 7th | RS 200 | 1380 | Mark | 1059 | 2.0 | 1.0 | (40.0 DNC) | 1.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 2.0 | 2.0 | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 608.0 | 208.0 | ||
| 8th | PHANTOM | 1093 | Ian | 1043 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 19.0 DNF | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 19.0 DNF | 19.0 DNF | 3.0 | 5.0 | 40.0 DNC | 6.0 | 631.0 | 231.0 | ||
| 9th | SUPERNOVA | 519 | Robbie | 1062 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 6.0 | 6.0 | (40.0 DNC) | 6.0 | 19.0 DNF | 3.0 | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 640.0 | 240.0 | ||
| 10th | SUPERNOVA | 525 | Tony | 1062 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 1.0 | 3.0 | 5.0 | 1.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 650.0 | 250.0 | ||
| 11th | SUPERNOVA | 696 | Keith | 1062 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 19.0 DNF | 5.0 | (40.0 DNC) | 3.0 | 5.0 | 19.0 DNF | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 651.0 | 251.0 | ||
| 12th | RS 200 | 979 | 1059 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 3.0 | 6.0 | 5.0 | 694.0 | 294.0 | |||
| 13th | SUPERNOVA | 518 | Jeff | 1062 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 3.0 | 3.0 | 726.0 | 326.0 | ||
| 14th | Vago | 492 | 1070 | (40.0 DNC) | 4.0 | 3.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 727.0 | 327.0 | |||
| 15th | RS 300 | 500 | 1000 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 4.0 | 4.0 | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 728.0 | 328.0 | |||
| 16th | PHANTOM | 915 | 1043 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 4.0 | (40.0 DNC) | (40.0 DNC) | 5.0 | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 729.0 | 329.0 | |||
| 17th | SUPERNOVA | 576 | Helen | 1062 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 19.0 DNF | 5.0 | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 744.0 | 344.0 | ||
| 18th | RS 400 | 903 | 952 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 6.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 19.0 DNF | 40.0 DNC | 40.0 DNC | 745.0 | 345.0 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com