| Rank | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 300 | 360 | Andy | 1000 | (2.0) | (1.0) | (1.0) | (1.0) | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | (3.0) | (2.0) | (2.0) | (5.0) | 1.0 | 33.0 | 10.0 | |
| 2nd | SUPERNOVA | 699 | Ian | 1062 | (3.0) | (3.0) | 2.0 | 2.1 OOD | 2.1 OOD | 2.1 OOD | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (3.0) | (3.0) | 2.0 | (4.0) | (3.0) | (3.0) | 3.0 | 1.0 | 3.0 | (7.0 DNF) | 1.0 | 2.5 | 169.8 | 20.8 | |
| 3rd | RS 300 | 347 | Ian | 1000 | (40.0 DNC) | 4.0 | 5.0 | 3.0 | 2.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 6.0 | 5.0 | 4.0 | 2.0 | 4.0 | (7.0 DNF) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 7.0 DNF | (40.0 DNC) | (40.0 DNC) | 449.0 | 42.0 | |
| 4th | RS 300 | 436 | Stu | 1000 | (40.0 DNC) | (5.0) | 4.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 5.0 DNF | (40.0 DNC) | (40.0 DNC) | 4.0 | 4.0 | 5.0 | 5.0 | (6.0) | 4.0 | 4.0 | 4.0 | (7.0 DNF) | (7.0 DNF) | 4.0 | (7.0 DNF) | 315.0 | 43.0 | |
| 5th | RS 200 | 979 | 1059 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 4.0 | 4.0 | (40.0 DNC) | 3.0 | 5.0 DNF | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 5.0 | 6.0 | 4.0 | 3.0 | 7.0 DNF | 40.0 DNC | 521.0 | 81.0 | ||
| 6th | RS 200 | 1380 | Mark | 1059 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 5.0 | 2.0 | (40.0 DNC) | 3.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 538.0 | 98.0 | |
| 7th | SUPERNOVA | 696 | Keith | 1062 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 6.0 DNF | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 6.0 | 5.0 | 5.0 | 6.0 | 5.0 | 7.0 DNF | 40.0 DNC | 40.0 DNC | 40.0 DNC | 600.0 | 160.0 | |
| 8th | RS 200 | 698 | Tony | Sue | 1059 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 3.0 DNF | 8.0 | 9.0 | 3.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 2.0 | 4.0 | 629.0 | 189.0 |
| 9th | SUPERNOVA | 518 | 1062 | 1.0 | 2.0 | 3.0 | 2.0 | 6.0 DNF | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 654.0 | 214.0 | ||
| 10th | PHANTOM | 1284 | Andrew | 1043 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 8.0 | 8.0 DNF | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 1.0 | 3.0 | 2.5 | 662.5 | 222.5 | |
| 11th | RS 200 | 1277NN | 1059 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 3.0 | 1.0 | (40.0 DNC) | 2.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 726.0 | 286.0 | ||
| 12th | SUPERNOVA | 694 | Andy | 1062 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 2.0 | 3.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 29.3 OOD | 29.3 OOD | 29.3 OOD | 732.9 | 292.9 | |
| 13th | SUPERNOVA | 680 | 1062 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 1.0 | 10.0 | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 8.0 | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 739.0 | 299.0 | ||
| 14th | PHANTOM | 976 | Tristan | 1043 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 10.0 DNF | 6.0 | 6.0 | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 742.0 | 302.0 | |
| 15th | SUPERNOVA | 576 | Helen | 1062 | 30.6 OOD | 30.6 OOD | 30.6 OOD | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 7.0 | 7.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 745.8 | 305.8 | |
| 16th | SUPERNOVA | 519 | Robbie | 1062 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 7.0 | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 7.0 DNF | 774.0 | 334.0 | |
| 17th | RS 400 | 903 | 952 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 7.0 | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 807.0 | 367.0 | ||
| 18th | Vago | 492 | 1070 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 7.0 | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 807.0 | 367.0 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com