| Rank | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R16 | R17 | R18 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 300 | 360 | Andy | 1000 | 1.0 | (2.0) | 1.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 137.0 | 10.0 | |
| 2nd | RS 300 | 436 | Stu | 1000 | (40.0 DNC) | 4.0 | 2.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (6.0) | 2.0 | 2.0 | 4.0 | 1.0 | 5.0 | (40.0 DNC) | 3.0 | 3.0 | 2.0 DNS | 234.0 | 28.0 | |
| 3rd | SUPERNOVA | 699 | Ian | 1062 | 3.0 | 3.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 3.0 | 4.0 | 4.0 | 2.0 | 3.0 | 2.0 | 2.0 | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 306.0 | 66.0 | |
| 4th | SUPERNOVA | 576 | Helen | 1062 | 4.0 | 5.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 7.0 | (40.0 DNC) | 5.0 | 7.0 | 40.0 DNC | 40.0 DNC | 2.0 | 2.0 | 40.0 DNC | 392.0 | 152.0 | |
| 5th | RS 200 | 698 | Tony | Sue | 1059 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 2.0 | 5.0 | 5.0 | 3.0 | 4.0 | 3.0 | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 422.0 | 182.0 |
| 6th | SUPERNOVA | 518 | Jeff | 1062 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 1.0 | 1.0 | (40.0 DNC) | 4.0 | 3.0 | 3.0 | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 452.0 | 212.0 | |
| 7th | PHANTOM | 1093 | Ian | 1043 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 8.0 DNF | 9.0 | 9.0 DNF | 40.0 DNC | 9.0 | 7.0 | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 482.0 | 242.0 | |
| 8th | RS 200 | 979 | 1059 | 5.0 | 8.0 DNF | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 6.0 | 5.0 | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 504.0 | 264.0 | ||
| 9th | PHANTOM | 1284 | Andrew | 1043 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 6.0 | 4.0 | 1.0 | 40.0 DNC | 40.0 DNC | 40.0 DNC | 531.0 | 291.0 | |
| 10th | PHANTOM | 976 | Tristan | 1043 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 5.0 | 6.0 | 6.0 | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 537.0 | 297.0 | |
| 11th | SUPERNOVA | 551 | Rob | 1062 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 7.0 | 8.0 | 6.0 | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 541.0 | 301.0 | |
| 12th | SUPERNOVA | 693 | Keith | 1062 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 9.0 OOD | 11.0 OOD | 9.0 OOD | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 549.0 | 309.0 | |
| 13th | RS 200 | 1380 | Mark | 1059 | 2.0 | 1.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 563.0 | 323.0 | |
| 14th | SUPERNOVA | 576NN | Steve | 1062 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 4.0 | 5.0 DNF | 40.0 DNC | 569.0 | 329.0 | |
| 15th | RS 300 | 347 | Ian | 1000 | 6.0 | 8.0 DNF | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 574.0 | 334.0 | |
| 16th | RS 400 | 903 | 952 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 8.0 | 7.0 | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 575.0 | 335.0 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com