| Fleet | Class | SailNo | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| gold | gp14 | 13791 | J Waddington | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 2.0 | 2.0 | 2.0 | (16.0 DNC) | (16.0 DNC) | 1.0 | (3.0) | 1.0 | 2.0 | 2.0 | (16.0 DNF) | 2.0 | 2.0 | 1.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 180.0 | 17.0 |
| gold | gp14 | 13849 | Ian Platt | 1.0 | 1.0 | (16.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 246.0 | 70.0 |
| gold | gp14 | 13914 | Mark platt | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 3.0 | 3.0 | (16.0 DNC) | 1.0 | 1.0 | 3.0 | 1.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 252.0 | 76.0 |
| silver | gp14 | 11923 | Pete Burton | (16.0 DNC) | 2.0 | 1.0 | (16.0 DNF) | 6.0 | (16.0 DNF) | 3.0 | 2.0 | (16.0 DNF) | 7.0 | 10.0 | (16.0 DNF) | (16.0 DNF) | (16.0 DNF) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 255.0 | 79.0 |
| gold | gp14 | 13237 | J Moulton | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 5.0 | 5.0 | 2.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 3.0 | 1.0 | 2.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 258.0 | 82.0 |
| gold | gp14 | 13933 | Gary Deighan | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 2.0 | 2.0 | (16.0 DNC) | 1.0 | 1.0 | (16.0 DNC) | 1.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 263.0 | 87.0 |
| silver | gp14 | 13556 | G Hutchinson | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 4.0 | (16.0 DNF) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 4.0 | 4.0 | (16.0 DNC) | 6.0 OOD | 6.0 OOD | 6.0 OOD | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 270.0 | 94.0 |
| gold | gp14 | 12732 | D Shevelan | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 6.0 OOD | 6.0 OOD | 6.0 OOD | 6.0 OOD | 6.0 OOD | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 286.0 | 110.0 |
| gold | gp14 | 13700 | G Courtney | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 4.0 | (16.0 DNC) | (16.0 DNF) | (16.0 DNC) | (16.0 DNC) | 6.0 | (16.0 DNC) | (16.0 DNC) | 4.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 2.0 | 16.0 DNC | 288.0 | 112.0 |
| silver | gp14 | 13077 | Paul Means | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 5.0 | 5.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 3.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 3.0 | 16.0 DNC | 16.0 DNF | 16.0 DNC | 288.0 | 112.0 |
| gold | gp14 | 13747 | Rob Paul | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 6.0 | 9.0 | 5.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 308.0 | 132.0 |
| silver | gp14 | 13307 | I Walker | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 7.0 | 3.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 314.0 | 138.0 |
| silver | gp14 | 13883 | I Moodie | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 8.0 | 4.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 316.0 | 140.0 |
| silver | gp14 | 13239 | D wilson | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 1.0 | 16.0 DNC | 321.0 | 145.0 |
| silver | gp14 | 12830 | Harry Green | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 2.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNF) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 322.0 | 146.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 16 |
| DNF | Started but did not finish | 16 |
| OOD | Race officer duty points scored as RDGa | 6 |
www.sail.org.uk
info@sail.org.uk
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com