event burgee venue burgee

2007 Merlin Rocket Open

Bolton Sailing Club

Results are final as of 13:41 on May 14, 2007

Overall

Sailed:3, Discards:1, To count:2, Entries:21, Scoring system:My scoring system
Rank SailNo Helm Crew Club R1 R2 R3 Total Nett
1st 3670 Richard Whitworth Nicola Brook HLSC 1.0 (22.0 OCS) 1.0 24.0 2.0
2nd 3665 Matt Biggs Rob Blithfield (3.0) 1.0 3.0 7.0 4.0
3rd 3662 David Winder Pippa Taylor HLSC (2.0) 2.0 2.0 6.0 4.0
4th 3573 Glen Truswell Paul Davies Salcombe 4.0 3.0 (22.0 DNF) 29.0 7.0
5th 3639 Steven Leney Gillian Leney Blithfield (7.0) 4.0 5.0 16.0 9.0
6th 3611 Jen Taylor Chris Dodds HLSC 6.0 (8.0) 4.0 18.0 10.0
7th 3510 Andy Bownes Chris Bownes Shustoke 5.0 (10.0) 6.0 21.0 11.0
8th 3659 Julian Perry Georgina Toogood HLSC (11.0) 6.0 9.0 26.0 15.0
9th 3669 Ian Tinker Sarah Allen Carsington 8.0 (9.0) 7.0 24.0 15.0
10th 3663 Chris Howarth Jo Harvey B&F (10.0) 7.0 8.0 25.0 15.0
11th 3610 Richard Dee Ian Smith Midland SC 14.0 5.0 (22.0 DNF) 41.0 19.0
12th 3557 Guy Winder Sam Martin HLSC 9.0 12.0 (22.0 DNF) 43.0 21.0
13th 3590 Matthew Winder Sam Preston HLSC (19.0) 11.0 10.0 40.0 21.0
14th 3607 Chris Scott Carol Pilkington Bolton SC 12.0 (14.0) 11.0 37.0 23.0
15th 3674 Mike Anslow Keith Bundy Midland SC 13.0 (22.0 DNF) 12.0 47.0 25.0
16th 3633 Andy Pilkington Alex Pilkington Bolton SC (18.0) 13.0 13.0 44.0 26.0
17th 3552 Alan Robinson Rebecca Jones HLSC (16.0) 15.0 14.0 45.0 29.0
18th 3501 Jerry Cahill Ian Beebe Bolton SC 15.0 17.0 (18.0) 50.0 32.0
19th 3648 Geoff Minns Boyd Lee Bolton SC (21.0) 16.0 16.0 53.0 32.0
20th 2663 M Hamilton Nocola Roei B&F 17.0 (18.0) 17.0 52.0 34.0
21st 3680 Steve Watson Alison Torrens Midland SC 20.0 (22.0 DNF) 15.0 57.0 35.0

R1

Start:Start 1, Finishes:Place
Rank SailNo Helm Crew Club Place Nett
1 3670 Richard Whitworth Nicola Brook HLSC 1 1.0
2 3662 David Winder Pippa Taylor HLSC 2 2.0
3 3665 Matt Biggs Rob Blithfield 3 3.0
4 3573 Glen Truswell Paul Davies Salcombe 4 4.0
5 3510 Andy Bownes Chris Bownes Shustoke 5 5.0
6 3611 Jen Taylor Chris Dodds HLSC 6 6.0
7 3639 Steven Leney Gillian Leney Blithfield 7 7.0
8 3669 Ian Tinker Sarah Allen Carsington 8 8.0
9 3557 Guy Winder Sam Martin HLSC 9 9.0
10 3663 Chris Howarth Jo Harvey B&F 10 10.0
11 3659 Julian Perry Georgina Toogood HLSC 11 11.0
12 3607 Chris Scott Carol Pilkington Bolton SC 12 12.0
13 3674 Mike Anslow Keith Bundy Midland SC 13 13.0
14 3610 Richard Dee Ian Smith Midland SC 14 14.0
15 3501 Jerry Cahill Ian Beebe Bolton SC 15 15.0
16 3552 Alan Robinson Rebecca Jones HLSC 16 16.0
17 2663 M Hamilton Nocola Roei B&F 17 17.0
18 3633 Andy Pilkington Alex Pilkington Bolton SC 18 18.0
19 3590 Matthew Winder Sam Preston HLSC 19 19.0
20 3680 Steve Watson Alison Torrens Midland SC 20 20.0
21 3648 Geoff Minns Boyd Lee Bolton SC 21 21.0

R2

Start:Start 1, Finishes:Place
Rank SailNo Helm Crew Club Place Nett
1 3665 Matt Biggs Rob Blithfield 1 1.0
2 3662 David Winder Pippa Taylor HLSC 2 2.0
3 3573 Glen Truswell Paul Davies Salcombe 3 3.0
4 3639 Steven Leney Gillian Leney Blithfield 4 4.0
5 3610 Richard Dee Ian Smith Midland SC 5 5.0
6 3659 Julian Perry Georgina Toogood HLSC 6 6.0
7 3663 Chris Howarth Jo Harvey B&F 7 7.0
8 3611 Jen Taylor Chris Dodds HLSC 8 8.0
9 3669 Ian Tinker Sarah Allen Carsington 9 9.0
10 3510 Andy Bownes Chris Bownes Shustoke 10 10.0
11 3590 Matthew Winder Sam Preston HLSC 11 11.0
12 3557 Guy Winder Sam Martin HLSC 12 12.0
13 3633 Andy Pilkington Alex Pilkington Bolton SC 13 13.0
14 3607 Chris Scott Carol Pilkington Bolton SC 14 14.0
15 3552 Alan Robinson Rebecca Jones HLSC 15 15.0
16 3648 Geoff Minns Boyd Lee Bolton SC 16 16.0
17 3501 Jerry Cahill Ian Beebe Bolton SC 17 17.0
18 2663 M Hamilton Nocola Roei B&F 18 18.0
19 3670 Richard Whitworth Nicola Brook HLSC OCS 22.0
19 3674 Mike Anslow Keith Bundy Midland SC DNF 22.0
19 3680 Steve Watson Alison Torrens Midland SC DNF 22.0

R3

Start:Start 1, Finishes:Place
Rank SailNo Helm Crew Club Place Nett
1 3670 Richard Whitworth Nicola Brook HLSC 1 1.0
2 3662 David Winder Pippa Taylor HLSC 2 2.0
3 3665 Matt Biggs Rob Blithfield 3 3.0
4 3611 Jen Taylor Chris Dodds HLSC 4 4.0
5 3639 Steven Leney Gillian Leney Blithfield 5 5.0
6 3510 Andy Bownes Chris Bownes Shustoke 6 6.0
7 3669 Ian Tinker Sarah Allen Carsington 7 7.0
8 3663 Chris Howarth Jo Harvey B&F 8 8.0
9 3659 Julian Perry Georgina Toogood HLSC 9 9.0
10 3590 Matthew Winder Sam Preston HLSC 10 10.0
11 3607 Chris Scott Carol Pilkington Bolton SC 11 11.0
12 3674 Mike Anslow Keith Bundy Midland SC 12 12.0
13 3633 Andy Pilkington Alex Pilkington Bolton SC 13 13.0
14 3552 Alan Robinson Rebecca Jones HLSC 14 14.0
15 3680 Steve Watson Alison Torrens Midland SC 15 15.0
16 3648 Geoff Minns Boyd Lee Bolton SC 16 16.0
17 2663 M Hamilton Nocola Roei B&F 17 17.0
18 3501 Jerry Cahill Ian Beebe Bolton SC 18 18.0
19 3573 Glen Truswell Paul Davies Salcombe DNF 22.0
19 3610 Richard Dee Ian Smith Midland SC DNF 22.0
19 3557 Guy Winder Sam Martin HLSC DNF 22.0

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish22
OCSOn course side at start or broke rule 30.122



Sailwave Scoring Software 1.94 Build 28
www.sailwave.com