NWJTT Bolton SC

Contents

H/C Fleet

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:20, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew Club PY R1 R2 R3 Total Nett
1st H/C LASER RADIAL 182474 Pete Mitchell   Nantwich & Border 1101 2.0 1.0 (4.0) 7.0 3.0
2nd H/C TOPPER 44728 Christopher Wheeler   Leigh & Lowton 1290 3.0 (6.0) 1.0 10.0 4.0
3rd H/C MERLIN-ROCKET * 3633 Tom Robinson Alex Pilkington BSC 1024 1.0 (3.0) 3.0 7.0 4.0
4th H/C LASER RADIAL 174889 Sam Hall   Bass SC 1101 (5.0) 2.0 2.0 9.0 4.0
5th H/C LASER RADIAL 172208 Sophie Stott   Leigh & Lowton 1101 4.0 5.0 (10.0) 19.0 9.0
6th H/C TOPPER 44980 Tom Keegan   Leigh & Lowton 1290 (21.0 DNF) 4.0 7.0 32.0 11.0
7th H/C TOPPER 40541 Andrew Green   Leigh & Lowton 1290 6.0 (8.0) 5.0 19.0 11.0
8th H/C TOPPER 44443 Archie Nicholson   Redesmere 1290 (7.0) 7.0 6.0 20.0 13.0
9th H/C TOPPER 19868 Ruth Shevelan   BSC 1290 8.0 (9.0) 9.0 26.0 17.0
10th H/C TOPPER 44640 James Asquith   Redesmere 1290 (21.0 DNF) 10.0 8.0 39.0 18.0
11th H/C TOPPER 44457 Grace Brooks   Elton 1290 9.0 12.0 (21.0 DNF) 42.0 21.0
12th H/C TOPPER 45246 James Woodhead   Elton 1290 (21.0 DNC) 11.0 11.0 43.0 22.0
13th H/C STREAKER 1255 Rhea Burton   BSC 1162 10.0 13.0 (21.0 DNF) 44.0 23.0
14th H/C TOPPER 42132 Oliver Townsley   Elton 1290 11.0 (15.0) 12.0 38.0 23.0
15th H/C TOPPER 29770 Stuart Green   BSC 1290 12.0 14.0 (21.0 DNF) 47.0 26.0
16th H/C TOPPER 33317 Jamie Purcell   Redesmere 1290 14.0 (16.0) 13.0 43.0 27.0
17th H/C TOPPER 29691 Curtis Mearns   BSC 1290 13.0 18.0 (21.0 DNF) 52.0 31.0
18th H/C TOPPER 27699 Sarah-Louise Fogarty   BSC 1290 (21.0 DNF) 19.0 14.0 54.0 33.0
19th H/C LASER 107077 Ben   ECPSC 1078 (21.0 DNF) 17.0 21.0 DNF 59.0 38.0
20th H/C TOPPER 24568 Alexandra McLoughlin   BSC 1290 (21.0 DNF) 21.0 DNF 21.0 DNF 63.0 42.0

Opt Fleet

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:2, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew Club PY R1 R2 R3 Total Nett
1st Opt OPTIMIST 1 James Shevelan-Hobbs   BSC 1646 1.0 1.0 (3.0 DNC) 5.0 2.0
2nd Opt OPTIMIST 4288 Lewis Shevelan   BSC 1646 2.0 2.0 (3.0 DNC) 7.0 4.0

R1 - H/C Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew Club PY Elapsed Corrected Nett
1 H/C MERLIN-ROCKET * 3633 Tom Robinson Alex Pilkington BSC 1024 52.03 0.50.50 1.0
2 H/C LASER RADIAL 182474 Pete Mitchell   Nantwich & Border 1101 57.18 0.52.03 2.0
3 H/C TOPPER 44728 Christopher Wheeler   Leigh & Lowton 1290 56.04 0.52.09 3.0
4 H/C LASER RADIAL 172208 Sophie Stott   Leigh & Lowton 1101 58.24 0.53.03 4.0
5 H/C LASER RADIAL 174889 Sam Hall   Bass SC 1101 58.45 0.53.22 5.0
6 H/C TOPPER 40541 Andrew Green   Leigh & Lowton 1290 57.35 0.53.34 6.0
7 H/C TOPPER 44443 Archie Nicholson   Redesmere 1290 58.00 0.53.57 7.0
8 H/C TOPPER 19868 Ruth Shevelan   BSC 1290 59.49 0.55.39 8.0
9 H/C TOPPER 44457 Grace Brooks   Elton 1290 64.03 0.59.35 9.0
10 H/C STREAKER 1255 Rhea Burton   BSC 1162 58.56 1.00.52 10.0
11 H/C TOPPER 42132 Oliver Townsley   Elton 1290 55.32 1.04.34 11.0
12 H/C TOPPER 29770 Stuart Green   BSC 1290 55.39 1.04.43 12.0
13 H/C TOPPER 29691 Curtis Mearns   BSC 1290 58.30 1.08.01 13.0
14 H/C TOPPER 33317 Jamie Purcell   Redesmere 1290 58.55 1.08.30 14.0
15 H/C TOPPER 44980 Tom Keegan   Leigh & Lowton 1290 DNF   21.0
15 H/C TOPPER 44640 James Asquith   Redesmere 1290 DNF   21.0
15 H/C TOPPER 45246 James Woodhead   Elton 1290 DNC   21.0
15 H/C TOPPER 27699 Sarah-Louise Fogarty   BSC 1290 DNF   21.0
15 H/C LASER 107077 Ben   ECPSC 1078 DNF   21.0
15 H/C TOPPER 24568 Alexandra McLoughlin   BSC 1290 DNF   21.0

R2 - H/C Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew Club PY Elapsed Corrected Nett
1 H/C LASER RADIAL 182474 Pete Mitchell   Nantwich & Border 1101 54.06 0.49.08 1.0
2 H/C LASER RADIAL 174889 Sam Hall   Bass SC 1101 54.31 0.49.31 2.0
3 H/C MERLIN-ROCKET * 3633 Tom Robinson Alex Pilkington BSC 1024 51.05 0.49.53 3.0
4 H/C TOPPER 44980 Tom Keegan   Leigh & Lowton 1290 54.25 0.50.37 4.0
5 H/C LASER RADIAL 172208 Sophie Stott   Leigh & Lowton 1101 56.05 0.50.56 5.0
6 H/C TOPPER 44728 Christopher Wheeler   Leigh & Lowton 1290 55.08 0.51.17 6.0
7 H/C TOPPER 44443 Archie Nicholson   Redesmere 1290 55.22 0.51.30 7.0
8 H/C TOPPER 40541 Andrew Green   Leigh & Lowton 1290 56.00 0.52.06 8.0
9 H/C TOPPER 19868 Ruth Shevelan   BSC 1290 57.32 0.53.31 9.0
10 H/C TOPPER 44640 James Asquith   Redesmere 1290 59.09 0.55.01 10.0
11 H/C TOPPER 45246 James Woodhead   Elton 1290 59.58 0.55.47 11.0
12 H/C TOPPER 44457 Grace Brooks   Elton 1290 60.44 0.56.30 12.0
13 H/C STREAKER 1255 Rhea Burton   BSC 1162 58.48 1.00.43 13.0
14 H/C TOPPER 29770 Stuart Green   BSC 1290 54.24 1.03.15 14.0
15 H/C TOPPER 42132 Oliver Townsley   Elton 1290 54.59 1.03.56 15.0
16 H/C TOPPER 33317 Jamie Purcell   Redesmere 1290 58.48 1.08.22 16.0
17 H/C LASER 107077 Ben   ECPSC 1078 54.22 1.15.39 17.0
18 H/C TOPPER 29691 Curtis Mearns   BSC 1290 69.20 1.20.37 18.0
19 H/C TOPPER 27699 Sarah-Louise Fogarty   BSC 1290 55.18 2.08.36 19.0
20 H/C TOPPER 24568 Alexandra McLoughlin   BSC 1290 DNF   21.0

R3 - H/C Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew Club PY Elapsed Corrected Nett
1 H/C TOPPER 44728 Christopher Wheeler   Leigh & Lowton 1290 52.47 0.49.06 1.0
2 H/C LASER RADIAL 174889 Sam Hall   Bass SC 1101 55.00 0.49.57 2.0
3 H/C MERLIN-ROCKET * 3633 Tom Robinson Alex Pilkington BSC 1024 51.21 0.50.09 3.0
4 H/C LASER RADIAL 182474 Pete Mitchell   Nantwich & Border 1101 55.31 0.50.25 4.0
5 H/C TOPPER 40541 Andrew Green   Leigh & Lowton 1290 55.58 0.52.04 5.0
6 H/C TOPPER 44443 Archie Nicholson   Redesmere 1290 56.20 0.52.24 6.0
7 H/C TOPPER 44980 Tom Keegan   Leigh & Lowton 1290 56.42 0.52.45 7.0
8 H/C TOPPER 44640 James Asquith   Redesmere 1290 56.47 0.52.49 8.0
9 H/C TOPPER 19868 Ruth Shevelan   BSC 1290 57.07 0.53.08 9.0
10 H/C LASER RADIAL 172208 Sophie Stott   Leigh & Lowton 1101 58.33 0.53.11 10.0
11 H/C TOPPER 45246 James Woodhead   Elton 1290 62.04 0.57.44 11.0
12 H/C TOPPER 42132 Oliver Townsley   Elton 1290 57.46 1.07.10 12.0
13 H/C TOPPER 33317 Jamie Purcell   Redesmere 1290 67.11 1.18.07 13.0
14 H/C TOPPER 27699 Sarah-Louise Fogarty   BSC 1290 62.38 1.37.06 14.0
15 H/C TOPPER 44457 Grace Brooks   Elton 1290 DNF   21.0
15 H/C STREAKER 1255 Rhea Burton   BSC 1162 DNF   21.0
15 H/C TOPPER 29770 Stuart Green   BSC 1290 DNF   21.0
15 H/C TOPPER 29691 Curtis Mearns   BSC 1290 DNF   21.0
15 H/C LASER 107077 Ben   ECPSC 1078 DNF   21.0
15 H/C TOPPER 24568 Alexandra McLoughlin   BSC 1290 DNF   21.0

R1 - Opt Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew Club PY Elapsed Corrected Nett
1 Opt OPTIMIST 1 James Shevelan-Hobbs   BSC 1646 55 0:00:33 1.0
2 Opt OPTIMIST 4288 Lewis Shevelan   BSC 1646 56 0:00:34 2.0

R2 - Opt Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew Club PY Elapsed Corrected Nett
1 Opt OPTIMIST 1 James Shevelan-Hobbs   BSC 1646 55 0:00:33 1.0
2 Opt OPTIMIST 4288 Lewis Shevelan   BSC 1646 56 0:00:34 2.0

R3 - Opt Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew Club PY Place Nett
1 Opt OPTIMIST 1 James Shevelan-Hobbs   BSC 1646 DNC 3.0
1 Opt OPTIMIST 4288 Lewis Shevelan   BSC 1646 DNC 3.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finish21



Sailwave Scoring Software 1.94 Build 28
www.sailwave.com